Description
Description
Please note that bike specifications are subject to change without prior notice
Specifications
Specifications
| Grips | Syncros Endurance lock-on grips |
| Handlebar | Syncros Hixon 2.0 Alloy 6061 Size S & M 15mm rise / Size L & XL 25mm rise / back sweep 8 / 780mm |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System / +-0.6 head angle adjustment ZS56/28.6 ZS56/40 MTB |
| Saddle | Syncros Tofino-E 2.5 Regular |
| Seatpost | Syncros Duncan Dropper Post 2.5 / 31.6mm S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
| Stem | Syncros AM 2.0 Syncros Cable Integration System 4 rise / 6061 Alloy / 31.8mm / 1 1/8 |
| Brakes | Shimano Deore M6120 4-Piston Disc |
| Brakes Rotor | Front: SM-RT64 CL 220mm / Rear: SM-RT64 CL 203mm |
| Cassette | Shimano CS-M6100 / 10-51 |
| Chain | Shimano CN-M6100 |
| Chainguide | e thirteen / e spec Slider |
| Chainring | FSA 12 Speed 34T chainring |
| Crankset | FSA Alloy |
| Rear Derailleur | Shimano Deore RD-M6100 SGS Shadow Plus / 12 Speed |
| Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus |
| E Motor | Bosch Performance CX EU: 25kmh / INT: 20mph |
| E Motor Battery | PowerTube 800Wh |
| E Motor Charger | 4A Charger |
| E Motor Display | Bosch System Controller Mini Remote |
| Lights | Syncros integrated rear fender light Front Light Cable pre-installed |
| Fork | RockShox Domain R Air / E-Bike / Reb Adj. / QR Axle 15x110mm axle 44mm offset / tapered steerer / 170mm travel |
| Frame | Alloy Frame Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System Bosch Smart System / UDH Interface / 12x148mm with 55mm Chainline Bosch PowerMore Ready |
| Shock | RockShox SuperDeluxe Piggy Back Trunnion / Reb Adj. / Large Air volume / Travel 150-100-Climb / T185X55mm |
| Approx. Weight | 25.9 kg |
| Front Hub | Formula CL-811 / 15x110mm |
| Front Tyre | Schwalbe Magic Mary 29x2.5" SuperGravity / PSF / Ultra Soft Tubeless ready 120TPI Foldable Bead |
| Rear Hub | Formula ECT-148M / Boost 148x12mm |
| Rear Tyre | Schwalbe Explore 29x2.5" SuperGravity / PSF / Soft Tubeless ready 120TPI Foldable Bead |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
| Spokes | Stainless Black |
Delivery
Delivery
Delivery Costs:
- North Island Urban - $10
- North Island Rural - $15
- South Island Urban - $12
- South Island Rural - $18.50
- For Bulky/Heavy Items a $30 fee will be added.
We know there's nothing more exciting than your online order arriving on your doorstep as quickly as possible which is why we try our very best to process all orders on the day they are placed!
We focus on keeping our product prices as low as possible rather than building shipping costs into the price and then offering "free" shipping on everything. These fees are not about making money but simply recouping the shipping costs particularly for larger items.
NZ Islands Courier Charges:
If you order with us and live on a NZ Island like Waiheke and Great Barrier etc our customer care team will contact you immediately to discuss freight charges/options.
We focus on keeping our product prices as low as possible rather than building shipping costs into the price and then offering "free" shipping on everything. We therefore pay the courier fees ourselves however the fees to the Island communities have become so exorbitant we can't cover all of those costs and will discuss options.
Bulky Items:
Additional charges may also apply to bulky order that measure outside the normal courier package parameters. Our friendly customer care team will contact you right away if this is the case.
Processing Times:
All orders are processed during weekday business hours (9 am – 5 pm Monday to Friday.) Orders made on weekends and public holidays will be processed the next business day.
While we try to have most products in our store and warehouse at all times if the product is not in stock we will order from our New Zealand-based suppliers. We will contact you to advise you of this and inform you of any delivery delays.
Track and trace:
We work with NZ Post for delivery. Once your package has left our building and been scanned on board by the courier you will receive an automated email from us with your track and trace details so you can follow its progress.
Please note: queries for missing/lost items must be completed within 14 days of despatch and queries for damaged items within 7 days of delivery. If you do not lodge a query with us within these time frames, we will be unable to make a claim with our courier.

